Saturday, August 14, 2010
India Independence day
Monday, December 21, 2009
Veeru 300

Indian opener Virender Sehwag has struck his second career triple century on day three of the first Test against South Africa in Chennai.
The 29-year-old Sehwag, who made 309 against Pakistan at Multan in 2004, became only the third player to achieve the feat of two triple hundreds, matching Australian Don Bradman and West Indies batsman Brian Lara.
Indian were battling back after South Africa recorded a first innings total of 540, Hashlim Amla their top scorer with 159.
Sehwag dominated the morning's play, supported by fellow opener Wasim Jaffer, as the home team reached 176 without loss at lunch. That became 309-1 at tea, although Paul Harris had Jaffer caught at first slip by Jacques Kallis for 73 in the 53rd over to bring to an end a 213-run opening partnership.
Rahul Dravid joined Sehwag in the middle and was more than content to play second fiddle as the opener posted his fourth Test double century. The landmark triple hundred came shortly before the close and was the fastest in Test history, Sehwag having faced 278 deliveries in which he had struck 41 fours and five sixes.
India closed the day on 468-1, with Sehwag still unbeaten on 309 and Dravid 65 not out off 181 balls.
Tuesday, February 19, 2008
Dhoni,Yuvi take India to victory

India has beaten Sri Lanka by two wickets with just five balls remaining in a thrilling one day international match at Adelaide Oval.
He combined with Mahela Jayawardene who scored 71, to put on a 153-run stand and help Sri Lanka to a respectable total of 6/238 off their 50 overs.
India matched their opponents poor start and slumped to 3/35 in the 12th over, before Yuvraj Singh and Rohit Sharma salvaged some dignity with a quick 64-run partnership.
Sachin Tendulkar was bowled for an uncharacteristic duck by paceman Lasith Malinga in the second over, putting a sour taste in the Indian's mouths. Robin Uthappa also fell cheaply, notching up just 10 before a spectacular run-out by Sanath Jayasuriya.
But Singh and Sharma's stand helped India to 4/158.
Praveen Kumar and Harbhajan Singh fell in quick succession after Yuvraj was bowled by Chaminda Vaas, but the damage was done. Singh's 76 and an unbeaten half-century from MS Dhoni sneaking India home with less then one over to spare. The win lifts India to 12 points on the tri-series ladder, six points above Sri Lanka, while Australia is clear on top of the ladder with 17 points.
Sri Lanka now meets Australia at the MCG on February 22nd.
Friday, February 1, 2008
News to make every indian proud

NEW DELHI:Dr. A.P.J. Abdul Kalam has been selected unanimously by the Royal Society for awarding the King Charles II Medal.
The Society is an independent scientific academy of the U.K. dedicated to promoting excellence in science.
The prestigious medal is awarded to foreign Heads of State for extraordinary contributions to the promotion of science. It has only been awarded once in the past, to Emperor Akihito of Japan in 1998. The Council of the Royal Society, after discussions in February this year, was unanimous in wishing to award the medal to Mr. Kalam in appreciation of his service to science. In a recent letter to the President, the Society noted that only a few Heads of State around the world have an active interest in science and are promoting science national and internationally.
"Under your office, Science and Technology investment in India has radically increased, as have science popularisation activities. As a scientist yourself, you made significant contributions to the Indian space and defence programmes. As Chairman of the Technology Information, Forecasting and Assessment Council, and in your role in producing India's Technology Vision 2020, you built a road map for transforming India from developing status into a developed nation. It gives the Society great pleasure to see a Principal Scientific Adviser rise to the level of President," the Society said.
Saturday, January 19, 2008
Bravo India! This should show who is stronger

Wednesday, December 5, 2007
Top 100 Engineering Colleges in India - College Ranking
RANK | Name of Institute | City |
1 | Indian Institute of Technology IIT Kanpur | Kanpur |
2 | Indian Institute of Technology IIT Kharagpur | Kharagpur |
3 | Indian Institute of Technology IIT Bombay | Mumbai |
4 | Indian Institute of Technology IIT Madras | Chennai |
5 | Indian Institute of Technology IIT Delhi | Delhi |
6 | BITS Pilani | Pilani |
7 | IIT Roorkee | Roorkee |
8 | IT-BHU | Varanasi |
9 | IIT-Guwahati | Guwahati |
10 | College of Engg , Anna University | Guindy |
11 | Jadavpur University , Faculty of Engg & Tech | Calcutta |
12 | Indian School of Mines | Dhanbad |
13 | NIT- National Institute of Technology | Warangal |
14 | BIT, Mesra | Ranchi |
15 | NIT- National Institute of Technology | Trichy |
16 | Delhi College of Engineering | New Delhi |
17 | Punjab Engineering College | Chandigarh |
18 | NIT- National Institute of Technology | Suratkal |
19 | Motilal Nehru National Inst. of Technology | Allahabad |
20 | Thapar Inst of Engineering & Technology | Patiala |
21 | Bengal Eng and Science University , Shibpur | Howrah |
22 | MANIT | Bhopal |
23 | PSG College of Technology | Coimbatore |
24 | IIIT | Hyderabad |
25 | Harcourt Butler Technological Institute | Kanpur |
26 | Malviya National Institute of Technology | Jaipur |
27 | VNIT | Nagpur |
28 | NIT- National Institute of Technology | Kozhikode |
29 | Dhirubhai Ambani IICT | Gandhinagar |
30 | Osmania Univ. College of Engineering | Hyderabad |
31 | College of Engineering , Andhra University | Vishakhapatnam |
32 | Netaji Subhas Institute of Technology | New Delhi |
33 | NIT- National Institute of Technology | Kurukshetra |
34 | NIT- National Institute of Technology | Rourkela |
35 | SVNIT | Surat |
36 | Govt. College of Engineering | Pune |
37 | Manipal Institute of Technology | Manipal |
38 | JNTU | Hyderabad |
39 | R.V. College of Engineering | Bangalore |
40 | NIT- National Institute of Technology | Jamshedpur |
41 | University Visvesvaraya College of Engg. | Bangalore |
42 | VJTI | Mumbai |
43 | Vellore Institute of Technology | Vellore |
44 | Coimbatore Institute of Technology | Coimbatore |
45 | SSN College of Engineering | Chennai |
46 | IIIT | Allahabad |
47 | College of Engineering | Trivandrum |
48 | NIT Durgapur | Durgapur |
49 | SIT | Calcutta |
50 | Mumbai University Inst of Chemical Tech | Mumbai |
51 | Sardar Patel College of Engineering | Mumbai |
52 | P.E.S. Institute of Technology | Bangalore |
53 | Maharashtra Institute of Technology | Pune |
54 | Amrita Institute of Technology & Science | Coimbatore |
55 | National Institute of Engineering | Mysore |
56 | B.M.S. College of Engineering | Bangalore |
57 | Laxminarayan Institute Of Tech. | Nagpur |
58 | Nirma Institute of Technology | Ahmedabad |
59 | IIIT | Pune |
60 | Amity School of Engineering | Noida |
61 | JNTU | Kakinada |
62 | S.J. College of Engineering | Mysore |
63 | Chaitanya Bharathi Inst. of Technology | Hyderabad |
64 | IIIT | Bangalore |
65 | SRM Institute of Science and Technology | Chennai |
66 | SASTRA | Thanjavur |
67 | Bangalore Institute of Technology | Bangalore |
68 | The Technological Inst. of Textile & Sciences | Bhiwani |
69 | III | Gwalior |
70 | JNTU | Anantpur |
71 | M.S. Ramaiah Institute of Technology | Bangalore |
72 | Gitam | Vishakhapatnam |
73 | NIT- National Institute of Technology | Hamirpur |
74 | NIT- National Institute of Technology | Jalandhar |
75 | SV University Engineering College | Tirupati |
76 | NIT- National Institute of Technology | Raipur |
77 | Vasavi College of Engineering | Hyderabad |
78 | The ICFAI Inst of Science and Technology | Hyderabad |
79 | NIT- National Institute of Technology | Patna |
80 | Cummins Colleges of Engg of Women | Pune |
81 | VIT | Pune |
82 | Shri Ramdeo Baba K.N. Engineering College | Nagpur |
83 | Muffakham Jah Engineering College | Hyderabad |
84 | Karunya Institute of Technology | Coimbatore |
85 | D.J. Sanghvi | Mumbai |
86 | Sathyabhama Engineering College | Chennai |
87 | Kongu Engineering College | Erode |
88 | Mepco Schlek Engineering College | Sivakasi |
89 | Guru Nanak Dev Engineering College | Ludhiana |
90 | Hindustan Inst of Engineering Technology | Chennai |
91 | SDM College of Engineering | Dharwad |
92 | R.V.R. & J.C. College Of Engg | Guntur |
93 | Jamia Millia Islamia, New Delhi | New Delhi |
94 | K.L. College of Engineering | Veddeswaram |
95 | Dharmsinh Desai Institute of Technology | Nadiad |
96 | S.G.S. Institute of Technology & Science | Indore |
97 | Jabalpur Engineering College | Jabalpur |
98 | Sree Chitra Thirunal College of Engineering | Trivandrum |
99 | G.H. Patel College of Engg & Technology | Vallabh Vidyanagar |
100 | Kalinga Institute of Industrial Technology | Bhubaneshwar |
Bollywood news
About Me
- CAPTAIN
- U LL KNOW MORE BOUT ME FROM MY BLOG... KEEP ON WATCHING MY BLOGS
my viewers
area of visitors
DO VISIT IT
- 111
- abi
- abinesh
- AG.Syam
- Annie
- arun
- bilal
- ComInfo Technology
- Free English
- free tips
- GeBE
- Gen
- Ging
- Image
- jsridhar
- lisa
- mani
- MoonLAE
- nancy
- pamps
- parthiban
- petra
- pinay1
- portia
- praveen
- Ragavan
- ramesh
- saravanan
- senthil
- SENTHIL SPORTS
- senthilarul
- sexymom
- sportsfreakzzz
- SuperDizi
- suresh
- sweatpea
- thats wierd
- vasanth
- venu
- viswa